<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bright Tree Consulting Group Blog &#187; Economy</title>
	<atom:link href="http://brighttreecg.com/blog/category/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://brighttreecg.com/blog</link>
	<description>Partners in Performance</description>
	<lastBuildDate>Sat, 03 Dec 2011 15:01:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Statistical Sleight of Hand</title>
		<link>http://brighttreecg.com/blog/statistical-sleight-of-hand.htm</link>
		<comments>http://brighttreecg.com/blog/statistical-sleight-of-hand.htm#comments</comments>
		<pubDate>Sat, 03 Dec 2011 15:01:53 +0000</pubDate>
		<dc:creator>mjangello</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://brighttreecg.com/blog/?p=994</guid>
		<description><![CDATA[Well, the monthly unemployment figures for November were released yesterday and the usual confusion and negativity dominated the reporting. The news was mixed, most pundits said, as the economy added only 120,000 jobs, yet the unemployment rate fell to 8.6%. How could the rate fall by .4%  to its lowest level in 2.5 years with [...]]]></description>
		<wfw:commentRss>http://brighttreecg.com/blog/statistical-sleight-of-hand.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Security is Going, Going&#8230;</title>
		<link>http://brighttreecg.com/blog/job-security-is-going-going.htm</link>
		<comments>http://brighttreecg.com/blog/job-security-is-going-going.htm#comments</comments>
		<pubDate>Sat, 03 Sep 2011 14:40:07 +0000</pubDate>
		<dc:creator>mjangello</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://brighttreecg.com/blog/?p=956</guid>
		<description><![CDATA[Gone. The way of the Dodo bird, milkman and two Martini lunch. The traditional concept of job security has ridden off into the sunset like the protagonist in a sappy Western film. Of course this is not news to anyone who has been awake for the last few years. The US economy shed 8.8 million [...]]]></description>
		<wfw:commentRss>http://brighttreecg.com/blog/job-security-is-going-going.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Lack Of Thinking</title>
		<link>http://brighttreecg.com/blog/universal-lack-of-thinking.htm</link>
		<comments>http://brighttreecg.com/blog/universal-lack-of-thinking.htm#comments</comments>
		<pubDate>Sat, 08 Jan 2011 16:06:57 +0000</pubDate>
		<dc:creator>mjangello</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://brighttreecg.com/blog/?p=869</guid>
		<description><![CDATA[There are few things in this country of ours around which there is universal agreement. I challenge you to identify five things in the next five seconds. Go. Not so easy, is it. Except when it comes to explaining the disappointing payroll numbers for December. After an encouraging ADP jobs report on Wednesday that forecasted [...]]]></description>
		<wfw:commentRss>http://brighttreecg.com/blog/universal-lack-of-thinking.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ho Ho Oh No</title>
		<link>http://brighttreecg.com/blog/ho-ho-oh-no.htm</link>
		<comments>http://brighttreecg.com/blog/ho-ho-oh-no.htm#comments</comments>
		<pubDate>Thu, 09 Dec 2010 15:28:01 +0000</pubDate>
		<dc:creator>mjangello</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://brighttreecg.com/blog/?p=858</guid>
		<description><![CDATA[Tis that time of year again. The holiday season is directly upon us. Bad fruitcake, cheesy decorations, alcohol laced eggnog and the all-important gift-giving. But in this last category, the times have begun to change for the better, at least a little bit. The great recession of 2008 had placed a damper on the spending [...]]]></description>
		<wfw:commentRss>http://brighttreecg.com/blog/ho-ho-oh-no.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Recession In Our Heads</title>
		<link>http://brighttreecg.com/blog/the-recession-in-our-heads.htm</link>
		<comments>http://brighttreecg.com/blog/the-recession-in-our-heads.htm#comments</comments>
		<pubDate>Tue, 21 Sep 2010 14:45:02 +0000</pubDate>
		<dc:creator>mjangello</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://brighttreecg.com/blog/?p=808</guid>
		<description><![CDATA[The cartoonist Walt Kelly first used the quote &#8220;we have met the enemy and he is us&#8221; as caption for an Earth Day poster in 1970. Never has this expression been more true than today as relates to the great recession. The National Bureau of Economic Research declared that the great recession formally ended in [...]]]></description>
		<wfw:commentRss>http://brighttreecg.com/blog/the-recession-in-our-heads.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

